#482The Market Is "Very Fragile" | Lance RobertsDespite the markets trading at all-time highs and likely to end the year up near +20%, the... more23 hrs Ago1 HR 37 MINS1:37:4723 hrs Ago
#481Stocks Are "As Expensive As I've Ever Seen Them" | Ted OakleyShort of a dramatic surprise in the next few weeks, the markets should end 2025 with anoth... more11 Dec 20251 HR 06 MINS1:06:2811 Dec 2025
#480SPECIAL REPORT: Did The Fed Just Announce QE-Lite? | Axel Merk + Live Q&ATO TAKE ADVANTAGE OF ANDY'S OFFER ON SILVER, go to thoughtfulmoney.com/buygold The Fe... more11 Dec 202556 MINS56:2811 Dec 2025
#479The Cruel Math Warns Of A Lost Decade Ahead For Investors | Danielle ParkWell, 2025 draws to an end in just a few weeks.What should we expect, especially in terms ... more07 Dec 20251 HR 30 MINS1:30:5407 Dec 2025
#478Odds Of A Santa Claus Rally Still Looking Good? | Lance RobertsThere are less than four weeks left in 2025.Will a Santa Claus rally show up on Wall Stree... more06 Dec 20251 HR 30 MINS1:30:1006 Dec 2025
#477The Market Is In A Topping Process | Cem KarsanToday's guest is the perfect expert to discuss a year as volatile as 2025 has been so ... more04 Dec 20251 HR 31 MINS1:31:0404 Dec 2025
#476Silver In Breakout! How High Will It Go? | Andy SchectmanTO BUY GOLD & SILVER, go to thoughtfulmoney.com/buygoldAs of this morning, silver futures ... more03 Dec 20251 HR 08 MINS1:08:1803 Dec 2025
#475Former Fed Official Warns Money Printing Will Likely Kick Into High Gear Soon | Thomas HoenigWill the Federal Reserve cut interest rates when it meets again in two weeks?Wall Street h... more02 Dec 20251 HR 28 MINS1:28:2202 Dec 2025
#474The Future Of Money Panel | Peter Schiff, Brent Johnson, Lawrence Lepard & Russ GrayPURCHASE THE FULL REPLAY OF THE NEW ORLEANS INVESTMENT CONFERENCE at http://thoughtfulmone... more30 Nov 202549 MINS49:2730 Nov 2025
#473The Market Is Over-Extended, Over-Bought & Over-Leveraged | Lance RobertsThe market is over-extended, over-bought and over-leveraged warns portfolio manage Lance R... more29 Nov 20251 HR 19 MINS1:19:0229 Nov 2025
#472A Market Rotation Is Underway As Capital Begins To Leave The AI Trade | New Harbor FinancialThere are some big capital rotations underway right now in the stock market.In the AI trad... more27 Nov 202550 MINS50:2827 Nov 2025
#471SPECIAL REPORT: Is The US About To Invade Venezuela? | Mario Braga, RANEWORRIED ABOUT THE MARKET? SCHEDULE YOUR FREE PORTFOLIO REVIEW with Thoughtful Money's ... more26 Nov 20251 HR 04 MINS1:04:3626 Nov 2025
#470'Worst Bear Market' Of Our Lifetime To Begin In 2026? | Michael OliverWORRIED ABOUT THE MARKET? SCHEDULE YOUR FREE PORTFOLIO REVIEW with Thoughtful Money's ... more25 Nov 20251 HR 25 MINS1:25:3425 Nov 2025
#469Home Prices To Drop In Half From Here? | Melody WrightContagion has been the trend of the US housing market this year as rising inventory and we... more23 Nov 20251 HR 14 MINS1:14:5823 Nov 2025
#468Did The Market Just Break? | Lance RobertsThe stock market experienced a massive reversal after Nvidia announced another blowout ear... more22 Nov 20251 HR 53 MINS1:53:5922 Nov 2025
#467The Investor's Dilemma: Ride The Bubble Or Seek Safety? | Peter St OngeSuddenly signs of systemic stress are cropping up all around us.In the public debt markets... more20 Nov 20251 HR 51 MINS1:51:5620 Nov 2025
#466Stephanie Pomboy: Is This The Breaking Point?Macro analyst Stephanie Pomboy returns to discuss rising market volatility, record gold & ... more19 Nov 20251 HR 08 MINS1:08:0919 Nov 2025
#465Recession Warning: The Real Economy Is 'Very, Very, Very Weak' | Craig Fuller @FreightWaves The freight industry has long been thought of the circulatory system of the economy.It'... more18 Nov 20251 HR 08 MINS1:08:4018 Nov 2025
#464Stock Market Now Hostage To Passive Capital Flows | Mike GreenWhen you're uncertain, they say to seek the counsel of those smarter than you.Well, am... more16 Nov 20251 HR 47 MINS1:47:5716 Nov 2025
#463Stocks Becoming More Volatile Due To Growing Liquidity Shortfall | Michael LebowitzVolatility returned to the stock market this week.Partly due to growing concerns about the... more15 Nov 20251 HR 52 MINS1:52:4815 Nov 2025
#462Jeff Clark's Top Gold & Silver Mining Stock PicksWANT HELP INVESTING IN MINING STOCKS? SCHEDULE A FREE CONSULTATION with Thoughtful Money&#... more13 Nov 202538 MINS38:2013 Nov 2025
#461Is The Gold & Silver Rally Back On? | Andy SchectmanTO BUY SILVER & GOLD, contact Andy's firm at info@milesfranklin.comThe precious metals... more12 Nov 20251 HR 15 MINS1:15:2412 Nov 2025